Features: 3 styles to choose from: short-sleeve cotton T-shirt / halter-neck asymmetrical top / V-neck ruffled top
Pattern: Printed
Technique: Screen printing
Style: Fashionable
Stretch: Moderate elasticity
Occasion: Casual
Season: Spring, Fall, Winter
Notes: If unsure about sizing, we recommend selecting a larger size. For any questions, please contact our customer service team. Due to variations in electronic device displays—particularly between CRT and LCD screens—actual product colors may differ slightly from photos. Please refer to the physical item.
Sizes:
| T-shirt Size Chart |
| Size | Bust | Length |
| cm | inch | cm | inch |
| S | 93 | 36.3 | 64 | 25 |
| M | 98 | 38.2 | 66 | 25.7 |
| L | 103 | 40.2 | 68 | 26.5 |
| XL | 108 | 42.1 | 70 | 27.3 |
| 2XL | 115 | 44.9 | 72 | 28.1 |
| 3XL | 120 | 46.8 | 74 | 28.9 |
| Due to manual measurement,there may be an error of 1-3cm |
| Halter neck top |
| Size | Bust | | Length | |
| cm | inch | cm | inch |
| S | 95.6 | 37.6 | 65 | 25.6 |
| M | 99.6 | 39.2 | 66 | 26 |
| L | 105.6 | 41.6 | 67 | 26.4 |
| XL | 111.6 | 43.9 | 68 | 26.8 |
| 2XL | 115.6 | 45.5 | 69 | 27.2 |
| 3XL | 119.6 | 47.1 | 70 | 27.6 |
| Due to manual measurement,there may be an error of 1-3cm |
| V-neck ruffled top |
| Size | US | Bust | Sleeve Length | Length |
| cm | inch | cm | inch | cm | inch |
| S | 6 | 86 | 33.8 | 59 | 23.2 | 82 | 32.28 |
| M | 46030 | 90 | 35.4 | 60 | 23.6 | 83 | 32.68 |
| L | 12 | 94 | 37 | 61 | 24 | 84 | 33.07 |
| XL | 14 | 98 | 38.5 | 62 | 24.4 | 85 | 33.46 |
| 2XL | 16 | 104 | 40.9 | 63 | 24.8 | 86 | 33.86 |
| 3XL | 18 | 110 | 43.3 | 64 | 25.2 | 87 | 34.25 |
| Due to manual measurement,there may be an error of 1-3cm |